Specifications
| Spectral Range | 380 - 1100 nm |
| Resolution (pixels) | 1920 x 1080 |
| Sensor Size | 9.6 mm x 5.4 mm |
| Frame Rate | 30 fps at 16-bit digitization 60 fps at 12-bit digitization |
| Pitch | 5μm |
| Full Well Capacity | 22,000 - 25,000 electrons |
| Read Out Noise | <1 electron |
| Reading Mode | Integrate While Read / Rolling Shutterv |
| Dark Current | <25 electron/pixel/second at 20°C |
| Sensor Temperature (ºC) | -40°C - 80°C with air cooling |
| Corrections | Non uniformity, bright pixel, gain, offset, flatfield |
| ADC | 12-bit with 16-bit digital processing |
| Exposure | 15 microseconds up to > 1 minute |
| QE 0.9μm | 15% |
