Specifications
| Spectral Range | 900 - 1700 nm |
| Resolution | 640 x 512 at 15μm x 15μm |
| Sensor Size | 9.6 mm x 7.68 mm |
| Frame Rate (global shutter mode) |
174 fps at full VGA resolution 570 fps at ¼ VGA resolution 7,200 fps at 640x4 resolution (spectroscopy or line mode) |
| Full Well Capacity | 20k - 23k electrons (high gain mode) 80k - 105k electrons (mid gain mode) |
| Read Out Noise | 28 - 38 electrons (high gain mode) 50 - 77 electrons (mid gain mode) |
| Dark Current | <30fA with no cooling & <0.7fA with air cooling |
| Sensor Temperature (ºC) | -20°C to +55°C with air cooling |
| Corrections | Non uniformity, dark current, bright pixel, gain, offset, flatfield |
| ADC | 14-bit with 16-bit digital processing |
| Exposure | 30 μs up to > 500 ms depending on cooling |
| QE at 1500 nm | 80% |
| Power Consumption / Input Voltage | 2.5 Watts uncooled 6.5 Watts Cooled / 12V DC |
| Dimensions & Weight | 45mm x 46.5mm x 50mm / 250g |
