Specifications
Resolution | 1360 x 1040 |
Input size (mm) | 8.8 x 6.7 14.35 x 10.73 19.93 x 15.23 |
Input pixel size (µm) | 6.45 x 6.45 10.32 x 10.32 14.65 x 14.65 |
Preview mode bin 2 x 2 @25MHz | >25fps |
Frame rate | 7.5fps |
Full well capacity | 22,000 electrons |
Native read-out noise (interpolatednoise reduction) |
6-7 electrons (3-4 electrons) |
Dark current | 0.06 electron/pixel/second |
Sensor Temp (deg °C) | Operating at -20°C |
Digitization | 14-bit |
Peak QE | 62% |
Exposure | 5 microseconds up to 35 minutes |
Extended dynamic range | 18-bit digitization |
Extended Full Well Capacity | 352,000 electrons |
Resolution | 1940 x 1460 |
Input size (mm) | 8.8 x 6.6 |
Input pixel size (µm) | 4.54 x 4.54 |
Preview mode bin 2 x 2 @25MHz | >14fps |
Frame rate | 3.7fps |
Full well capacity | 13,000 electrons |
Native read-out noise (interpolatednoise reduction) |
5-6 electrons (3-4 electrons) |
Dark current | 0.00180 electron/pixel/second |
Sensor Temp (deg °C) | Operating at -20°C |
Digitization | 14-bit |
Peak QE | 77% |
Exposure | 5 microseconds up to 35 minutes |
Extended dynamic range | 18-bit digitization |
Extended Full Well Capacity | 208,000 electrons |
Resolution | 2750 x 2200 |
Input size (mm) | 12.50 x 10.00 |
Input pixel size (µm) | 4.54 x 4.54 |
Preview mode bin 2 x 2 @25MHz | >6 fps |
Frame rate | 1.6 fps |
Full well capacity | 13,000 electrons |
Native read-out noise (interpolatednoise reduction) |
5 - 6 electrons (3 - 4 electrons) |
Dark current | 0.00180 electron/pixel/second |
Sensor Temp (deg °C) | Operating at -20°C |
Digitization | 14-bit |
Peak QE | 77% |
Exposure | 5 microseconds up to 35 minutes |
Extended dynamic range Extended full well capacity |
18-bit digitization |
Extended Full Well Capacity | 208,000 electrons |