Specifications
Resolution | 1360 x 1040 |
Input size (mm) | 8.77 x 6.71 14.35 x 10.73 19.93 x 15.23 30.70 x 23.48 |
Input pixel size (µm) | 6.45 x 6.45 10.32 x 10.32 14.65 x 14.65 22.57 x 22.57 |
Preview mode bin 2 x 2 @25MHz | >25fps |
Frame rate | 7.5fps |
Full well capacity | 22,000 electrons |
Native read-out noise (interpolatednoise reduction) |
6-7 electrons (3-4 electrons) |
Dark current | 0.06 electron/pixel/second |
Sensor Temp (deg °C) | Operating at -20°C |
Digitization | 14-bit |
Peak QE | 62% |
Exposure | 5 microseconds up to 35 minutes |
Extended dynamic range | 18-bit digitization |
Extended Full Well Capacity | 352,000 electrons |
Resolution | 1940 x 1460 |
Input size (mm) | 8.81 x 6.63 22.05 x 16.57 35.24 x 26.52 |
Input pixel size (µm) | 4.54 x 4.54 11.35 x 11.35 18.16 x 18.16 |
Preview mode bin 2 x 2 @25MHz | >14fps |
Frame rate | 3.7fps |
Full well capacity | 13,000 electrons |
Native read-out noise (interpolatednoise reduction) |
5-6 electrons (3-4 electrons) |
Dark current | 0.00180 electron/pixel/second |
Sensor Temp (deg °C) | Operating at -20°C |
Digitization | 14-bit |
Peak QE | 77% |
Exposure | 5 microseconds up to 35 minutes |
Extended dynamic range | 18-bit digitization |
Extended Full Well Capacity | 208,000 electrons |
Resolution | 2750 x 2200 |
Input size (mm) | 12.50 x 10.00 31.25 x 25.00 50.00 x 40.00 |
Input pixel size (µm) | 4.54 x 4.54 11.35 x 11.35 18.16 x 18.16 |
Preview mode bin 2 x 2 @25MHz | >6 fps |
Frame rate | 1.6 fps |
Full well capacity | 13,000 electrons |
Native read-out noise (interpolatednoise reduction) |
5 - 6 electrons (3 - 4 electrons) |
Dark current | 0.00180 electron/pixel/second |
Sensor Temp (deg °C) | Operating at -20°C |
Digitization | 14-bit |
Peak QE | 77% |
Exposure | 5 microseconds up to 35 minutes |
Extended dynamic range Extended full well capacity |
18-bit digitization |
Extended Full Well Capacity | 208,000 electrons |