Specifications
| Resolution | 4096 x 4096 |
| Input Size (mm) | 36.9 x 36.9 |
| Effective Pixel Size (μm) | 9 x 9 |
| Dynamic Range | 13,000:1 (in HDR mode) |
| Frame Rate | 1GigE: 4.5 fps at full resolution, 18 fps in binning 2x2 5GigE: 20 fps at full resolution, 80 fps in binning 2x2 |
| Full Well Capacity | 64,000 electrons in binning 1x1, 130,000 electrons in binning 2x2 |
| Read Out Noise | <5.5 electrons rms in binning 1x1, <11 electrons rms in binning 2x2 |
| Dark Current | 1GigE: <6 electrons/pixel/second 5GigE: <8 electrons/pixel/second |
| Sensor Temperature (ºC) | Typically 5°C below ambient |
| Digitization | 12/16-bit |
| Exposure | 50 microseconds up to 1 minute (gain mode dependent) but optimised for between 1 millisecond and 10 seconds |
| Line Spread Function (FWHM) | 32μm (Gadox:Tb) 45μm (Structured CsI) |
| Detector Interface | 1 GigE or 5 GigE |
| Energy Range | 3keV-100keV with Gadox:Tb / 20keV-300keV with CsI |
| Resolution | 4096 x 4096 |
| Input Size (mm) | 66.5 x 66.5 |
| Effective Pixel Size (μm) | 16.4 x 16.4 |
| Dynamic Range | 13,000:1 (in HDR mode) |
| Frame Rate | 1GigE: 4.5 fps at full resolution, 18 fps in binning 2x2 5GigE: 20 fps at full resolution, 80 fps in binning 2x2 |
| Full Well Capacity | 64,000 electrons in binning 1x1, 130,000 electrons in binning 2x2 |
| Read Out Noise | <5.5 electrons rms in binning 1x1, <11 electrons rms in binning 2x2 |
| Dark Current | 1GigE: <6 electrons/pixel/second 5GigE: <8 electrons/pixel/second |
| Sensor Temperature (ºC) | Typically 5°C below ambient |
| Digitization | 12/16-bit |
| Exposure | 50 microseconds up to 1 minute (gain mode dependent) but optimised for between 1 millisecond and 10 seconds |
| Line Spread Function (FWHM) | 75μm (Gadox:Tb) 75μm (Structured CsI) |
| Detector Interface | 1 GigE or 5 GigE |
| Energy Range | 3keV-100keV with Gadox:Tb / 20keV-300keV with CsI |
